General
| Wireless Standards | IEEE802.11a/n/ac @ 5GHz IEEE802.11b/g/n @ 2.4GHz | 
| Signal Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps | 
| Operation Frequency | 2.4GHz and 5GHz | 
| Receive Sensitivity | 5GHz 11a 6Mbps : -96dBm, 11a 54Mbps: -79dBm 11ac HT20: -71dBm, 11ac HT40: -66dBm, 11ac HT80: -63dBm, 11n HT20: -72dBm, 11n HT40: -71dBm 2.4GHz 11g 54M: -77dBm 11n HT20: -74dBm, 11n HT40: -72dBm | 
| Wireless Security | WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption | 
	
Hardware
| Flash/DDR | 16MB/64MB | 
| Interfaces | 1 x 10/100Mbps WAN Port 2 x 10/100Mbps LAN Port | 
| Buttons | ON/OFF Button WPS/WiFi Button Reset Button | 
| Power Supply | DC 12V 1A | 
| Antenna | 4 x 5dBi external antennas | 
| Dimensions (W X D X H) | 180mm x 145mm x 29mm | 
	
Software Features
| WAN Type | Dynamic IP/Static IP/PPPoE | 
| DHCP | Server, Client, DHCP Client List, Address Reservation | 
| Quality of Service | Download / Upload Speed control | 
| Port Forwarding | Virtual Server, Port Triggering, DMZ | 
| VPN Pass-Through | PPTP, L2TP | 
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management | 
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding | 
| Management | Access Control Local Management Remote Management | 
| Internet Protocol | IPv4, IPv6 | 
	
Environment
| Operating Temperature | 0°C~40°C (32°F~104°F) | 
| Storage Temperature | -40°C~70°C (-40°F~158°F) | 
| Relative Humidity | 10%~90%, non-condensing | 
| Storage Humidity | 5%~95%, non-condensing | 
sales@airpho.com